First
Presbyterian Church Columbarium
(1015 5th Ave.,
Huntington)
------------------------------------------------------------------------------------------------------

Read February 4, 2024
Read by Louise Devore
--------------------
Submitted By Barry Huffstutler
------------------------------------------------------------------------------------------------------
Note: If a Name is Highlight Click on it for more Information.
Note: Any date with a year the age may be different.
| NAME | G | BIRTH | DEATH | AGE |
| ANDERSON, Brian Walter | M | 12-04-1981 | 06-23-2021 | 39 |
| CAPEHART, Alan Dale | M | 04-17-1946 | 02-23-2023 | 76 |
| CAPEHART, Victoria Susan | F | 07-14-1947 | 09-29-2007 | 60 |
| CHURTON, Martha Ellen | F | 07-29-1922 | 09-28-2011 | 89 |
| CLIFF, Mary Karen | F | 10-04-1935 | 11-11-2014 | 79 |
| COPELAND, George Edward (Jr.) | M | 05-25-1948 | 11-24-2015 | 67 |
| Cox, Harold Franklin | M | 09-18-1930 | 12-24-1991 | 61 |
| CZOMPO, Elizabeth Hines | F | 09-25-1914 | 06-142014 | 99 |
| FOX, David Jr. | M | 02-19-1921 | 02-02-2008 | 86 |
| FROST, Leland C. | M | 02-16-1929 | 06-18-2012 | 83 |
| FROST, Marilyn Sue | F | 1936 | 07-23-2015 | 79 |
| GROVES, David Hill | M | 08-07-1943 | 06-22-2022 | 78 |
| HAMPTON, Gray Watson Jr. | M | 04-10-1928 | 09-10-2007 | 79 |
| HAMPTON, Julia Rolston | F | 08-21-1936 | 12-15-2014 | 78 |
| HESS, Emil "A1" | M | 03-18-1924 | 12-31-2012 | 88 |
| HESS, Lois | F | 07-03-1925 | 06-06-2010 | 84 |
| JOHNSON, C. Bosworth Jr. "Bob" | M | 03-09-1929 | 11-23-2014 | 85 |
| JOHNSON, Dorothy Jane (Dr.) | F | 05-03-1924 | 09-21-2016 | 92 |
| KAHLE, Ernest Bowie | M | 07-22-1940 | 11-05-2012 | 72 |
| KAHLE, Francies H. (Francie) | F | 04-14-1942 | 01-09-1994 | 51 |
| KELLY, Arlene Woods | F | 1923 | 11-08-2015 | 92 |
| MURRAY, Elaine R. | F | 08-22-1924 | 07-20-2008 | 83 |
| Murray, William G. | M | 05-31-1922 | 03-17-1999 | 77 |
| NUTINI, Sarah-Brooke | F | 06-20-1983 | 07-16-2019 | 36 |
| O'DELL, Patrick Chilton | M | 02-11-1987 | 11-20-2012 | 25 |
| RAY, Marianne M. | F | 05-23-1942 | 12-07-2022 | 80 |
| Reed, Steven Raymond | M | 11-05-1954 | 09-23-2013 | 58 |
| ROOD, Louise C. | F | 06-06-1927 | 08-08-2017 | 90 |
| Smith, Charles Gilbert "Charlie" | M | 02-27-1915 | 12-26-2006 | 91 |
| STARK, Eleanor Dean | F | 01-22-1931 | 12-18-2023 | 92 |
| STARK, William Buncan | M | 12-21-1931 | 02-18-2021 | 89 |
| VENTERS, Joseph C. | M | 02-15-1924 | 08-19-2007 | 83 |
| VENTERS, Mary Brand | F | 09-12-1925 | 09-08-2009 | 83 |
| WADE, Edwin Carter (Jr.) | M | 09-02-1923 | 08-28-2010 | 86 |
[ Back ]