1932 HECK DEATH RECORDS
| Name | Death Date | Burial Date | Age | Cemetery |
| Adams, David H. | 07-04-1932 | 07-06-1932 | 19 | Greenbottom Cemetery |
| Adkins, Hubert D. | 03-31-1932 | 04-02-1932 | 14 | Oaklawn Cemetery |
| Adkins, Sampson | 09-03-1932 | 09-05-1932 | 65 | Maupin Cemetery |
| Adkins, Sylvia | 04-10-1932 | 04-12-1932 | 18 | Ranger, Lincoln Co., WV |
| Aliff, Edith | 05-18-1932 | 05-20-1932 | 24 | Culloden Cemetery |
| Allen, Roy N. | 12-31-1932 | 01-01-1933 | 36 | Hurricane Cemetery |
| Altizer, Emery | 08-02-1932 | 08-04-1932 | 69 | Oaklawn Cemetery |
| Angle, Henry | 03-18-1932 | 03-20-1932 | 79 | Angle Cemetery |
| Auxier, Burl | 05-31-1932 | 06-01-1932 | 74 | Cabell County Farm Cemetery |
| Barker, Russell E. | 05-29-1932 | 05-30-1932 | 34 | Meadows Cemetery |
| Barnett, Millie | 08-15-1932 | 08-16-1932 | 55 | Mt. Zion Cemetery |
| Barnett, Beverley D. | 12-02-1932 | 12-03-1932 | 54 | Cabell County Farm Cemetery |
| Bates, Clara | 10-08-1932 | 10-10-1932 | 26 | Bates Cemetery |
| Baumgardner, Effie | 11-18-1932 | 11-20-1932 | 53 | Blue Sulphur Cemetery |
| Bernard, Elizabeth | 03-06-1932 | 03-08-1932 | 84 | Mechanicsburg, VA |
| Bias, Ferry Forest | 10-21-1932 | 10-23-1932 | 11 | Bias Cemetery |
| Bias, Linsey F. | 03-31-1932 | 04-02-1932 | 78 | Culloden Cemetery |
| Bias, M. S. (Dr.) | 02-19-1932 | 02-21-1932 | 77 | Hurricane Cemetery |
| Black, Henry | 11-22-1932 | 11-23-1932 | 1-M | Staten Chapel Cemetery |
| Black, Margarette | 11-19-1932 | 11-20-1932 | ----- | U. B. Cemetery |
| Black, Rosemary | 05-06-1932 | 05-08-1932 | 1 | Chestnut Knob Cemetery |
| Blake, Ethel | 02-08-1932 | 02-10-1932 | 23 | Chapman Cemetery |
| Blankenship, (Infant) | 11-19-1932 | 11-20-1932 | 4-Ds | Oaklawn Cemetery |
| Bledsoe, J. T. | 12-13-1932 | 12-15-1932 | 63 | Morrison Cemetery |
| Bonar, Charles W. | 02-15-1932 | 02-16-1932 | 5-Ms | Milton Cemetery |
| Boster, Mary F. | 03-25-1932 | 03-26-1932 | 88 | Buffalo Chapel Cemetery |
| Brown, William | 07-31-1932 | 08-02-1932 | 73 | Bicker Cemetery |
| Burgess, Lena Mae | 08-12-1932 | 08-14-1932 | 50 | Blue Sulphur Cemetery |
| Burgess, Olas | 08-21-1932 | 08-23-1932 | 4-Ms | Peckins Ridge Cemetery, OH |
| Burns, (Infant) | 08-21-1932 | 08-23-1932 | 11-Ds | Chas. Creek |
| Carroll, Adams Elliot | 09-12-1932 | 09-14-1932 | 84 | Mt. Veron Cemetery |
| Carter, Mahala | 11-18-1932 | 11-20-1932 | 74 | Johnson Cemetery |
| Cazad, Lloyd D. | 02-06-1932 | 02-08-1932 | 13-Ds | Oaklawn Cemetery |
| Cazad, Mary | 01-26-1932 | 01-28-1932 | 63 | Oaklawn Cemetery |
| Chapman, Gertie | 06-07-1932 | 06-09-1932 | 42 | Smith Cemetery |
| Chapman, Jeanette | 08-26-1932 | 08-28-1932 | 55 | Neal Cemetery |
| Chapman, Robert | 06-16-1932 | 06-17-1932 | 3 | Staten Chapel Cemetery |
| Chapman, Sarah Ellen | 09-20-1932 | 09-22-1932 | 60 | Neal Cemetery |
| Clagg, Clayton A. | 11-14-1932 | 11-15-1932 | 2 | U. B. Cemetery |
| Clark, Charles A. | 04-12-1932 | 04-13-1932 | 53 | Maupin Cemetery |
| Clark, Virginia | 02-19-1932 | 02-21-1932 | 23 | Clark Cemetery |
| Colgrove, Benjamin | 01-06-1932 | 01-07-1932 | 84 | Arthur Cemetery |
| Collins, Lawrence D. | 02-06-1932 | 02-07-1932 | 5-Ds | Zoar Cemetery |
| Daniel, Rhesa V. | 09-14-1932 | 09-17-1932 | 77 | Horse Penn, VA |
| Davis, Charles | 12-02-1932 | 12-03-1932 | 3 | Pine Grove Cemetery |
| Davis, Dennis | 10-14-1932 | 10-15-1932 | 71 | Cabell County Farm Cemetery |
| DePriest, Mary | 05-29-1932 | 05-31-1932 | 69 | Culloden Cemetery |
| Dillon, Russell (Jr.) | 12-09-1932 | 12-10-1932 | 6-Ms | Bias Cemetery |
| Dixon, Emmit | 02-09-1932 | 02-11-1932 | 48 | ------------------------ |
| Doss, James M. | 10-29-1932 | 10-30-1932 | 90 | Mt. Zion Cemetery |
| Dowdy, John B. | 03-15-1932 | 03-16-1932 | 45 | Spring Hill Cemetery |
| Edmonds, Carleton | 04-15-1932 | 04-17-1932 | 66 | Meadows Cemetery |
| Edwards, Roxie | 08-15-1932 | 08-17-1932 | 57 | Mt. Olive Cemetery |
| Egnor, Vicie A. | 10-23-1932 | 10-25-1932 | 24 | Culloden Cemetery |
| Epling, Charles | 02-22-1932 | 02-24-1932 | 33 | Hatfield Cemetery |
| Estep, Mary Jane | 12-06-1932 | 12-07-1932 | 66 | Cabell County Farm Cemetery |
| Evans, Margarette | 03-03-1932 | 03-04-1932 | 90 | Lunsford Cemetery |
| Fizer, Carnelia | 11-04-1932 | 11-06-1932 | 76 | Sycamore Cemetery |
| Fought, (Infant) | 08-30-1932 | 08-31-1932 | 1-D | Culloden Cemetery |
| Fought, Walter | 11-05-1932 | 11-08-1932 | 31 | ------------------------ |
| French, Preston Bennett | 02-14-1932 | 02-14-1932 | ---- | Culloden Cemetery |
| Grass, Charles W. | 06-03-1932 | 06-07-1932 | 62 | Buffalo Chapel Cemetery |
| Hager, John | 09-09-1932 | 09-11-1932 | 59 | Culloden Cemetery |
| Hager, William | 06-24-1932 | 06-26-1932 | 67 | Ruth Cemetery |
| Hall, Dewey E. | 06-16-1932 | 06-19-1932 | 72 | Spring Hill Cemetery |
| Hamilton, June Louise | 11-22-1932 | 11-25-1932 | 11 | Teays Hill |
| Hanna, (Infant) | 01-11-1932 | 01-11-1932 | ----- | Bexfield Cemetery |
| Harbour, Charles | 05-19-1932 | 05-22-1932 | 72 | Zoar Cemetery |
| Harshbarger, Homer B. | 10-16-1932 | 10-18-1932 | 31 | Milton Cemetery |
| Henderson, Albert J. | 11-17-1932 | 11-19-1932 | 70 | Oaklawn Cemetery |
| Henderson, William C. | 11-17-1932 | 11-19-1932 | 46 | St. Albans, Kanawha Co., WV |
| Hicks, Jerry | 12-17-1932 | 12-19-1932 | 35 | Woodmere Cemetery |
| Hicks, Mollie | 04-07-1932 | 04-09-1932 | 25 | Hurricane Cemetery |
| Hill, ------ (Mrs.) | 02-14-1932 | 02-15-1932 | 28 | -------------------------- |
| Hinkle, Thomas | 03-04-1932 | 03-06-1932 | 70 | Chapman Cemetery |
| Hodge, Dillard | 10-07-1932 | 10-09-1932 | 19 | Hodge Cemetery |
| Holley, Nora | 03-09-1932 | 03-11-1932 | 28 | Union Ridge Cemetery |
| Holstein, Pearl Wanda | 07-02-1932 | 07-03-1932 | 3-Ms | Lunsford Cemetery |
| Jacks, (Infant) | 04-11-1932 | 04-11-1932 | ----- | Jacks Cemetery |
| Jackson, George W. | 01-06-1932 | 01-07-1932 | 75 | Pine Grove Cemetery |
| Jackson, Rosella | 03-12-1932 | 03-13-1932 | 69 | Pine Grove Cemetery |
| Jacobs, Charles | 11-27-1932 | 11-30-1932 | 12 | Call Cemetery |
| Jarrell, William Francis | 09-22-1932 | 09-24-1932 | 79 | Jarrell Cemetery |
| Jefferson, Albert G. | 01-15-1932 | 01-17-1932 | 75 | Oaklawn Cemetery |
| Jefferson, Willard (Jr.) | 12-08-1932 | 12-09-1932 | 2 | Herrenkohl Cemetery |
| Jenkins, Marie | 08-30-1932 | 08-31-1932 | 4-Ms | Irwin Cemetery |
| Johnson, Harry S. | 03-24-1932 | 03-26-1932 | 34 | Enon Cemetery |
| Jones, Margaret | 10-10-1932 | ---------- | 14 | Jones Cemetery |
| Jordan, (Infant) | 10-07-1932 | 10-08-1032 | ----- | Milton Cemetery |
| Joy, Leurena | 12-07-1932 | 12-09-1932 | 79 | Maupin Cemetery |
| Keefer, (Infant) | 06-10-1932 | 06-10-1932 | ----- | Milton Cemetery |
| Kinnard, Frank | 08-17-1932 | 08-19-1932 | 64 | Culloden Cemetery |
| Kyle, Violet | 01-02-1932 | 01-04-1932 | 18 | Spring Hill Cemetery |
| Lambert, Cordelia | 10-14-1932 | 10-16-1932 | 77 | Johnson Cemetery |
| Legg, Eva May | 06-09-1932 | 06-11-1932 | 16 | Irwin Cemetery |
| Legg, Sarah M. | 08-10-1932 | 08-12-1932 | 75 | Toney Hill Cemetery |
| Light, Boneti | 02-05-1932 | 02-08-1932 | 25 | Woodmere Cemetery |
| Lighter, Fannie | 11-18-1932 | 11-20-1932 | 61 | Milton Cemetery |
| Lighter, Howard | 11-30-1932 | 12-01-1932 | 67 | Milton Cemetery |
| Linville, Angeline | 06-27-1932 | 06-28-1932 | 86 | Lincoln Co., WV |
| Lovejoy, Lizzie | 02-11-1932 | 02-13-1932 | 52 | Hatfield Cemetery |
| Markin, Mary Maxine | 08-21-1932 | 08-23-1932 | 21 | Enon Cemetery |
| Martin, Etta May | 09-24-1932 | 09-26-1932 | 52 | Templeton Cemetery |
| May, Dewey E. | 06-19-1932 | 06-20-1932 | 1 | Susan Cemetery |
| McAboy, Charles G. | 06-17-1932 | 06-18-1932 | 76 | Fairfield Cemetery |
| McCallister, Reda Jean | 10-31-1932 | 11-01-1932 | ----- | Milton Cemetery |
| McComas, (Infant) | 08-06-1932 | 08-08-1932 | ----- | Lower Creek |
| McComas, Gloria Ann | 07-20-1932 | 07-21-1932 | 2 | Sloan Cemetery |
| McKindree, Clyde | 07-27-1932 | 07-29-1932 | 35 | Enon Cemetery |
| McKinniss, Mayme | 10-28-1932 | 10-30-1932 | 65 | Milton Cemetery |
| McWhorter, Constantine | 05-14-1932 | 05-16-1932 | 65 | U. B. Cemetery |
| Meadows, Essie | 02-03-1932 | 02-05-1932 | 42 | Mt. Zion Cemetery |
| Meadows, Lee G. | 02-27-1932 | 02-29-1932 | 20 | Highlawn Cemetery |
| Midkiff, Iowa | 03-20-1932 | 03-22-1932 | 78 | Hatfield Cemetery |
| Miller, (Infant) | 07-15-1932 | 07-15-1932 | 1-D | Mt. Zion Cemetery |
| Minor, Velma Mae | 07-31-1932 | 07-31-1932 | 6-Ds | Blue Sulphur Cemetery |
| Mitchell, James H. | 06-08-1932 | 06-09-1932 | 7 | Culloden Cemetery |
| Morrison, Roy L. | 04-04-1932 | 04-05-1932 | 3-Ms | Toms Creek |
| Morrison, Sara M. | 02-02-1932 | 02-04-1932 | 91 | Morrison Cemetery |
| Nance, Ada | 02-09-1932 | 02-11-1932 | 26 | Blue Sulphur Cemetery |
| Nance, John | 07-14-1932 | 07-16-1932 | 66 | Blue Sulphur Cemetery |
| Neal, John Marshall | 01-27-1932 | 01-29-1932 | 69 | Milton Cemetery |
| Patterson, Doris G. | 02-10-1932 | 02-12-1932 | 7 | Richmond, VA |
| Peyton, Theo. C. | 06-16-1932 | 06-18-1932 | 21 | Blue Sulphur Cemetery |
| Plybon, James F. | 10-20-1932 | 10-22-1932 | 1 | Oaklawn Cemetery |
| Porter, Robert W. | 10-13-1932 | 10-14-1932 | 62 | Porter Cemetery |
| Powell, Mary | 01-01-1932 | 01-02-1932 | 80 | Meadows Cemetery |
| Pridemore, Leo | 05-27-1932 | 05-28-1932 | 1 | Maupin Cemetery |
| Pullen, Homer H. | 09-13-1932 | 09-14-1932 | 27 | Climera Creek |
| Reynolds, Margaret | 12-02-1932 | 12-04-1932 | 70 | Milton Cemetery |
| Reynolds, Pocahontas | 12-23-1932 | 12-25-1932 | 85 | Chapman Cemetery |
| Riblett, Bettie Rose | 02-20-1932 | 02-23-1932 | 2-Ms | Oaklawn Cemetery |
| Richards, Malissa | 12-30-1932 | 12-31-1932 | 52 | Providence Cemetery |
| Richards, W. B. | 06-16-1932 | 06-18-1932 | 69 | Providence Cemetery |
| Rider, Jas. R. T. | 09-07-1932 | 09-08-1932 | 87 | White Sulphur Church |
| Rogers, Elizabeth | 04-10-1932 | 04-11-1932 | 86 | Culloden Cemetery |
| Rutherford, Nellie | 04-14-1932 | 04-16-1932 | 49 | Midkiff Cemetery |
| Sargent, (Infant) | 08-21-1932 | 08-21-1932 | ----- | Blue Sulphur Cemetery |
| Sargent, Tillie Jane | 01-12-1932 | 01-13-1932 | 2 | Milton Cemetery |
| Saunders, Georgia A. | 04-08-1932 | 04-10-1932 | 59 | Ridgelawn Cemetery |
| Scott, Joseph E. | 02-25-1932 | 02-28-1932 | 36 | Summit, KY |
| Setliff, Thomas B. | 02-20-1932 | 02-23-1932 | 63 | Middle Fork Cemetery |
| Sidebottom, Elizabeth | 04-19-1932 | 04-21-1932 | 85 | Enon Cemetery |
| Simms, (Infant) | 12-11-1932 | 12-12-1932 | ----- | Milton Cemetery |
| Smith, Joe | 04-22-1932 | 04-23-1932 | 75 | Neal Cemetery |
| Smith, Lawrence | 04-29-1932 | 04-29-1932 | 13 | Milton Cemetery |
| Smith, Rosene Fay | 06-29-1932 | 06-30-1929 | 2-Ms | Reece Cemetery |
| Sovine, Frank M. | 03-31-1932 | 04-02-1932 | 80 | ----------------------------- |
| Sovine, James M. | 10-22-1932 | 10-24-1932 | 67 | Hurricane Cemetery |
| Spurlock, Octavo | 12-21-1932 | 12-22-1932 | 100 | Cabell County Farm Cemetery |
| Stone, Henry | 07-30-1932 | 08-01-1932 | 75 | Culloden Cemetery |
| Stranahan, Alpha | 08-24-1932 | 08-26-1932 | 36 | Ridgelawn Cemetery |
| Taylor, James Ona | 11-14-1932 | 11-16-1932 | 50 | Leadmond Cemetery |
| Thompson, (Infant) | 01-19-1932 | 01-20-1932 | ----- | Hurricane Cemetery |
| Thompson, Ercye B. | 02-19-1932 | 02-21-1932 | 22 | Thompson Cemetery |
| Tinsley, Lucinda | 01-14-1932 | 01-16-1932 | 85 | Barboursville Cemetery |
| Townson, Nora | 07-19-1932 | 07-20-1932 | 53 | U. B. Cemetery |
| Trippett, Bird | 10-06-1932 | 10-08-1932 | 52 | Gwinn Cemetery |
| Trippett, Charley | 10-31-1932 | 11-02-1932 | 60 | Hannah Cemetery |
| Turner, Ellis | 07-25-1932 | 07-26-1932 | 62 | Chelyan, Kanawha Co., WV |
| Vickers, Florence May | 02-06-1932 | 02-08-1932 | 40 | Milton Cemetery |
| Ward, Alice E. | 03-23-1932 | 03-25-1932 | 77 | Blue Sulphur Cemetery |
| Warren, John T. | 12-09-1932 | 12-11-1932 | 57 | Spring Hill Cemetery |
| Watson, Dana E. | 06-15-1932 | 06-16-1932 | 11-Ms | Turner Cemetery |
| Waugh, Landona | 11-04-1932 | 11-05-1932 | 83 | Waugh Cemetery |
| White, Alford | 05-13-1932 | 05-15-1932 | 55 | Milton Cemetery |
| Williams, William P. | 06-17-1932 | 06-20-1932 | 79 | Milton Cemetery |
| Wood, John H. | 03-08-1932 | 03-12-1932 | 75 | New Brunswick, NJ |
| Woodard, Junior | 04-19-1932 | 04-21-1932 | 8 | Woodard Cemetery |
| Wroten, (Infant) | 10-30-1932 | 10-31-1932 | 2-Ds | Herrenkohl Cemetery |
| Wymer, James | 02-22-1932 | 02-24-1932 | 82 | Middleton Cemetery |
| Yoho, Alice | 01-15-1932 | 01-17-1932 | 65 | Arthur Cemetery |
[ Go Back ]