Soldier Field Right
----------------------------------------------
| NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM | Row | 
| BOWLES, Guy A. | M | 11-04-1877 | 12-20-1935 | 58 | 12-26-1935 | Sol Field | 0 | 7 | M | Row 1 | 
| BRANNEN, Garlan | M | 03-20-1900 | 04-21-1951 | 51 | 04-23-1951 | Sol Field | 0 | 11 | M | Row 1 | 
| BRUBAKER, Wayne T. | M | 05-12-1893 | 06-18-1951 | 58 | 06-19-1951 | Sol Field | 0 | 12 | M | Row 1 | 
| CANTERBERRY, Kenley S. | M | 1879 | 06-09-1933 | 54 | 06-12-1933 | Sol Field | 0 | 1 | M | Row 1 | 
| DANIELS, Emmett | M | 08-10-1898 | 11-02-1934 | 36 | 11-03-1934 | Sol Field | 0 | 5 | M | Row 1 | 
| EARY, Fred A. | M | 08-05-1901 | 01-20-1951 | 49 | 01-23-1951 | Sol Field | 0 | 9 | M | Row 1 | 
| FRANDEN, Oscar G. | M | Nov 1879 | 03-13-1934 | 54 | 03-16-1934 | Sol Field | 0 | 3 | M | Row 1 | 
| KENNEDY, Bent | M | 02-29-1888 | 11-30-1934 | 46 | 12-06-1934 | Sol Field | 0 | 6 | M | Row 1 | 
| MURPHY, James P. | M | 06-11-1919 | 02-25-1951 | 31 | 03-01-1952 | Sol Field | 0 | 10 | M | Row 1 | 
| ORME, Charles Austin | M | 08-20-1876 | 02-22-1934 | 57 | 02-25-1934 | Sol Field | 0 | 2 | M | Row 1 | 
| TISDALE, William S. | M | 03-14-1891 | 01-23-1936 | 44 | 01-23-1936 | Sol Field | 0 | 8 | M | Row 1 | 
| WOLFORD, Billy | M | 06-06-1929 | 09-20-1951 | 22 | Sep. 1951 | Sol Field | 0 | 13 | M | Row 1 | 
| YOUNG, Allen P. | M | 02-02-1866 | 03-24-1934 | 68 | 03-28-1934 | Sol Field | 0 | 4 | M | Row 1 | 
| ADKINS, Cecil | M | 07-20-1897 | 05-09-1956 | 58 | 05-11-1956 | Sol Field | 0 | 32 | M | Row 2 | 
| ERSKINE, Russell | M | 09-12-1892 | 07-20-1957 | 64 | 07-24-1957 | Sol Field | 0 | 28 | M | Row 2 | 
| FAULKNER, Ned S. | M | 11-24-1889 | 10-02-1957 | 67 | 10-06-1957 | Sol Field | 0 | 27 | M | Row 2 | 
| JEFFERS, John A. | M | 12-15-1906 | 11-10-1953 | 46 | 11-13-1953 | Sol Field | 0 | 37 | M | Row 2 | 
| MITCHELL, Ralph K. | M | 11-16-1923 | 07-24-1953 | 29 | 07-26-1953 | Sol Field | 0 | 39 | M | Row 2 | 
| RICE, Fred | M | 09-02-1894 | 09-24-1956 | 62 | 09-26-1956 | Sol Field | 0 | 30 | UM | Row 2 | 
| ROSE, Benjamin Franklin | M | 12-02-1887 | 09-03-1953 | 65 | 09-05-1953 | Sol Field | 0 | 38 | M | Row 2 | 
| ROSS, Sterling M. | M | 07-08-1907 | 08-10-1954 | 47 | 08-12-1954 | Sol Field | 0 | 34 | M | Row 2 | 
| ROTH, Frank J. | M | 12-13-1887 | 02-27-1954 | 66 | 03-03-1954 | Sol Field | 0 | 35 | M | Row 2 | 
| STEWART, Riley A. | M | 07-21-1891 | 07-09-1956 | 64 | 07-12-1956 | Sol Field | 0 | 31 | M | Row 2 | 
| VAUGHN, Orville Lee | M | 05-08-1925 | 12-12-1950 | 25 | 09-14-1955 | Sol Field | 0 | 33 | M | Row 2 | 
| WALLACE, Ira | M | 03-31-1909 | 02-16-1957 | 47 | 02-29-1957 | Sol Field | 0 | 29 | M | Row 2 | 
| YATES, Frank Ford | M | 09-03-1895 | 01-23-1954 | 58 | 01-27-1954 | Sol Field | 0 | 36 | M | Row 2 | 
| ASH, James Lawrence | M | 08-21-1897 | 01-14-1960 | 62 | 01-16-1960 | Sol Field | 0 | 64 | M | Row 3 | 
| BENDER, John H. | M | 11-17-1889 | 04-10-1960 | 70 | 04-12-1960 | Sol Field | 0 | 55 | M | Row 3 | 
| EARLY, Vincent L. | M | 1881 | 01-02-1962 | 81 | 01-05-1962 | Sol Field | 0 | 62 | M | Row 3 | 
| ENOCH, Roy Edward | M | 12-19-1923 | 03-09-1972 | 48 | 03-11-1972 | Sol Field | 0 | 141 | M | Row 3 | 
| ESTEP, Charles F. | M | 03-15-1924 | 05-17-1960 | 36 | 05-20-1960 | Sol Field | 0 | 56 | M | Row 3 | 
| HATTEN, Basil Lee | M | 09-20-1919 | 12-14-1965 | 46 | 12-17-1965 | Sol Field | 0 | 63 | M | Row 3 | 
| LEE, Leonard Earl | M | 07-13-1891 | 06-12-1960 | 68 | 06-15-1960 | Sol Field | 0 | 57 | M | Row 3 | 
| MAY, Ninor C. | M | 12-10-1887 | 09-24-1960 | 72 | 09-27-1960 | Sol Field | 0 | 61 | M | Row 3 | 
| REFFITT, William | M | 09-01-1898 | 08-05-1950 | 51 | 08-08-1960 | Sol Field | 0 | 59 | M | Row 3 | 
| SMITH, Marshall R. | M | 09-08-1900 | 06-18-1960 | 59 | 06-22-1960 | Sol Field | 0 | 58 | M | Row 3 | 
| SPEARS, Edward | M | 03-22-1887 | 02-22-1960 | 72 | 02-24-1960 | Sol Field | 0 | 54 | UM | Row 3 | 
| STAMPER, James D. | M | 10-06-1899 | 06-26-1958 | 58 | 06-29-1958 | Sol Field | 0 | 53 | M | Row 3 | 
| SULLIVAN, Alonzo William | M | 04-21-1888 | 08-22-1960 | 72 | 08-24-1960 | Sol Field | 0 | 60 | UM | Row 3 | 
| TURNER, Charles Stuart | M | 08-31-1910 | 03-22-1958 | 47 | 03-24-1958 | Sol Field | 0 | 65 | M | Row 3 | 
| BLAKE, Joseph Patrick | M | 05-12-1921 | 11-22-1963 | 42 | 11-25-1963 | Sol Field | 0 | 85 | M | Row 4 | 
| CAMPBELL, Daniel W. | M | 05-08-1880 | 09-08-1963 | 83 | 09-10-1963 | Sol Field | 0 | 87 | M | Row 4 | 
| CASEY, Leo Edward | M | 02-18-1930 | 11-02-1961 | 31 | 11-15-1961 | Sol Field | 0 | 79 | M | Row 4 | 
| CASSLER, William | M | 1903 | 11-10-1963 | 60 | 11-14-1963 | Sol Field | 0 | 84 | UM | Row 4 | 
| COOK, William A. | M | 08-03-1907 | 12-03-1961 | 54 | 12-05-1961 | Sol Field | 0 | 91 | M | Row 4 | 
| GUTHRIE, John V. | M | 09-11-1913 | 02-25-1963 | 49 | 02-27-1963 | Sol Field | 0 | 89 | M | Row 4 | 
| HUBBS, George W. | M | 12-12-1913 | 03-16-1962 | 48 | 03-19-1962 | Sol Field | 0 | 80 | M | Row 4 | 
| LAMBERT, Willard L. | M | 03-13-1889 | 01-22-1964 | 74 | 01-24-1964 | Sol Field | 0 | 86 | M | Row 4 | 
| MARLOW, Walter | M | 11-18-1888 | 01-11-1963 | 74 | 01-14-1963 | Sol Field | 0 | 83 | M | Row 4 | 
| MECHANIC, Frank | M | 05-06-1893 | 05-08-1962 | 69 | 05-11-1962 | Sol Field | 0 | 81 | M | Row 4 | 
| MEDDINGS, Herschel E. | M | 06-22-1891 | 12-13-1961 | 70 | 12-15-1961 | Sol Field | 0 | 90 | M | Row 4 | 
| MOORE, Harry W. | M | 08-07-1886 | 08-31-1963 | 77 | 09-03-1963 | Sol Field | 0 | 88 | M | Row 4 | 
| MORRIS, Rufe | M | 1896 | 09-17-1974 | 78 | 09-21-1974 | Sol Field | 0 | 166 | M | Row 4 | 
| MOWDY, Clifton | M | 08-02-1907 | 12-29-1962 | 55 | 12-31-1962 | Sol Field | 0 | 82 | M | Row 4 | 
| ALLEN, John D. | M | 02-28-1910 | 11-03-1965 | 55 | 11-05-1965 | Sol Field | 0 | 109 | M | Row 5 | 
| ATER, Albert E. | M | 04-08-1896 | 09-18-1967 | 71 | 09-21-1967 | Sol Field | 0 | 113 | M | Row 5 | 
| BAILEY, Kirk Nolan | M | 06-19-1944 | 08-03-1970 | 26 | 08-05-1970 | Sol Field | 0 | 114 | M | Row 5 | 
| BERGQUIST, Nils O. | M | 03-22-1895 | 03-27-1965 | 70 | 03-30-1965 | Sol Field | 0 | 106 | M | Row 5 | 
| BIDDLE, Edward A. | M | 06-16-1894 | 03-10-1967 | 72 | 03-11-1967 | Sol Field | 0 | 112 | M | Row 5 | 
| COVINGTON, Ernest James | M | 10-16-1893 | 08-13-1970 | 76 | 08-15-1970 | Sol Field | 0 | 115 | M | Row 5 | 
| GREGORY, Gerald R. | M | 12-20-1946 | 07-10-1965 | 18 | 07-15-1965 | Sol Field | 0 | 107 | M | Row 5 | 
| HINES, James Robert | M | 07-23-1927 | 07-01-1967 | 39 | 07-05-1967 | Sol Field | 0 | 116 | M | Row 5 | 
| MINTON, Plummer L. | M | 11-05-1895 | 09-27-1964 | 68 | 09-29-1964 | Sol Field | 0 | 105 | M | Row 5 | 
| TURLEY, Eric E. | M | 11-30-1895 | 01-28-1964 | 68 | 01-30-1964 | Sol Field | 0 | 117 | M | Row 5 | 
| TURNER, Kenneth F. | M | 06-30-1904 | 01-18-1967 | 62 | 01-19-1967 | Sol Field | 0 | 110 | M | Row 5 | 
| WATSON, Virgil S. | M | 01-13-1912 | 08-01-1965 | 53 | 08-03-1965 | Sol Field | 0 | 108 | M | Row 5 | 
| ATER, Alma | F | N/D | Jan. 1973 | ----- | 01-05-1973 | Sol Field | 0 | 138 | UM | Row 6 | 
| COPELAND, George Edward | M | 09-21-1917 | 03-15-1973 | 55 | 03-17-1973 | Sol Field | 0 | 131 | M | Row 6 | 
| ENOCH, Mabel | F | N/D | 02-23-1991 | ----- | 02-26-1991 | Sol Field | 0 | 142 | UM | Row 6 | 
| HANCOCK, Charles C. | M | 03-18-1920 | 03-17-1973 | 52 | 03-20-1973 | Sol Field | 0 | 137 | M | Row 6 | 
| JONES, William Robert | M | 12-16-1919 | 10-24-1970 | 50 | 10-26-1970 | Sol Field | 0 | 143 | M | Row 6 | 
| NESVIK, Earl B. | M | 10-19-1953 | 09-09-1972 | 18 | 09-16-1972 | Sol Field | 0 | 139 | M | Row 6 | 
| PORTER, Edward Cassell | M | 03-04-1899 | 02-15-1971 | 71 | 02-20-1971 | Sol Field | 0 | 132 | M | Row 6 | 
| PRESTON, Jack Walter | M | 04-04-1910 | 02-12-1972 | 61 | 02-14-1972 | Sol Field | 0 | 135 | M | Row 6 | 
| TIDMAN, William H. | M | 10-14-1912 | 11-09-1971 | 59 | 11-11-1971 | Sol Field | 0 | 134 | M | Row 6 | 
| WEST, Bernard A. | M | 08-26-1928 | 07-06-1975 | 46 | 07-09-1975 | Sol Field | 0 | 140 | M | Row 6 | 
| WHIDBY, Nelo (Whiley) | M | N/D | 04-06-1971 | ----- | 04-10-1971 | Sol Field | 0 | 133 | UM | Row 6 | 
| ZADD, Benjamin | M | 04-05-1892 | 05-24-1975 | 83 | 05-27-1975 | Sol Field | 0 | 136 | M | Row 6 | 
| CALLON, Willis Raymond | M | 01-08-1918 | 01-31-1973 | 55 | 02-02-1973 | Sol Field | 0 | 169 | M | Row 7 | 
| CHRISTIAN, Joseph S. | M | 03-08-1913 | 08-17-1974 | 61 | 08-21-1974 | Sol Field | 0 | 165 | M | Row 7 | 
| DILLARD, Russell | M | N/D | March 1974 | ----- | 03-18-1974 | Sol Field | 0 | 158 | UM | Row 7 | 
| GALLAGHER, Andrew | M | 07-24-1892 | 12-07-1974 | 82 | 12-10-1974 | Sol Field | 0 | 159 | M | Row 7 | 
| HENSLEY, Raymond H. | M | 08-21-1914 | 02-01-1973 | 58 | 02-01-1973 | Sol Field | 0 | 157 | M | Row 7 | 
| HOWELL, Frank C. | M | 03-17-1909 | 12-12-1974 | 65 | 12-15-1974 | Sol Field | 0 | 160 | M | Row 7 | 
| KENDLE, Clay W. | M | 01-05-1893 | 03-15-1973 | 80 | 03-18-1973 | Sol Field | 0 | 168 | M | Row 7 | 
| LeROY, Richard K. | M | 12-25-1906 | 01-31-1967 | 60 | 02-02-1967 | Sol Field | 0 | 111 | M | Row 7 | 
| MILLER, Raymond C. | M | 08-13-1910 | 09-06-1974 | 64 | 09-09-1974 | Sol Field | 0 | 164 | M | Row 7 | 
| MORRIS, Rena | F | N/D | 05-09-1976 | ----- | 05-12-1976 | Sol Field | 0 | 167 | UM | Row 7 | 
| PASTORS, Thomas Elwood | M | 03-27-1927 | 11-26-1975 | 48 | 11-29-1975 | Sol Field | 0 | 163 | M | Row 7 | 
| WILLIAMS, Charles Edward | M | 03-17-1923 | 01-02-1975 | 51 | 01-05-1975 | Sol Field | 0 | 161 | M | Row 7 | 
| BRUHN, Arthur Henry (Sr.) "Art" | M | 1921 | 04-03-2013 | 92 | 04-08-2013 | Sol Field | 0 | 184 | M | Row 8 | 
| BRUHN, Louise Madge "Madge" | F | 02-16-1921 | 01-17-1976 | 54 | 01-20-1976 | Sol Field | 0 | 185 | M | Row 8 | 
| CHAPMAN, Christopher Sean | M | 10-03-1966 | 05-20-2018 | 51 | 08-25-2018 | Sol Field | 0 | 191 | M | Row 8 | 
| DEAN, Curtis Ray | M | 1925 | Feb. 1976 | 51 | 02-05-1976 | Sol Field | 0 | 186 | M | Row 8 | 
| FRALEY, Darl | M | 04-14-1930 | 01-03-1976 | 45 | 01-06-1976 | Sol Field | 0 | 183 | M | Row 8 | 
| HUTCHISON, Paul E. | M | 10-09-1906 | 03-05-1978 | 71 | 03-07-1978 | Sol Field | 0 | 194 | M | Row 8 | 
| JONES, Denny L. | M | 1918 | 04-27-1976 | 58 | 04-30-1976 | Sol Field | 0 | 187 | M | Row 8 | 
| LeROY, Vivian I. | F | 05-08-1914 | 11-30-1984 | 70 | 12-03-1984 | Sol Field | 0 | 193 | M | Row 8 | 
| MULLINS, William L. | M | 02-22-1911 | 09-21-1976 | 65 | 09-23-1976 | Sol Field | 0 | 192 | M | Row 8 | 
| SANSOM, Edward Wallace | M | 1911 | Jan, 1976 | 65 | 01-22-1976 | Sol Field | 0 | 195 | M | Row 8 | 
| SCARVELLI, Ross | M | 08-23-1921 | 04-22-1976 | 54 | 07-13-1976 | Sol Field | 0 | 189 | M | Row 8 | 
| WATERS, George Lafayette | M | 06-13-1906 | 06-14-1976 | 70 | 06-17-1976 | Sol Field | 0 | 188 | UM | Row 8 | 
| WILLIAMS, Merle L. | M | 08-16-1922 | 10-08-1981 | 59 | 10-11-1981 | Sol Field | 0 | 162 | M | Row 8 | 
| WOLFORD, James T. | M | 11-22-1932 | 09-05-1976 | 43 | 09-09-1976 | Sol Field | 0 | 190 | M | Row 8 | 
| BRUNER, Frank | M | 09-14-1908 | 08-23-1983 | 74 | 08-25-1983 | Sol Field | 0 | 213 | M | Row 9 | 
| CHRISTIAN, Charles E. | M | 04-29-1921 | 03-17-1986 | 64 | 03-20-1986 | Sol Field | 0 | 215 | M | Row 9 | 
| CREMEANS, Lloyd L. | M | 12-23-1914 | 07-01-1980 | 65 | 07-03-1980 | Sol Field | 0 | 210 | M | Row 9 | 
| CREMEANS, Luther Adkins | M | 07-16-1913 | 04-25-1981 | 67 | 04-26-1981 | Sol Field | 0 | 219 | M | Row 9 | 
| GIBBS, Hurshell H. | M | 07-25-1927 | 10-19-1980 | 53 | 10-23-1980 | Sol Field | 0 | 211 | M | Row 9 | 
| HART, James Carroll | M | 1928 | 12-19-1981 | 53 | 12-23-1981 | Sol Field | 0 | 212 | M | Row 9 | 
| HOLLAND, Richard | M | 04-16-1925 | 04-20-1985 | 60 | 04-26-1985 | Sol Field | 0 | 216 | M | Row 9 | 
| HOWARD, Harry V. | M | 10-05-1910 | 06-29-1980 | 69 | 07-02-1980 | Sol Field | 0 | 221 | M | Row 9 | 
| LEWIS, Johnny C. | M | 09-23-1929 | 05-28-1980 | 50 | 05-31-1980 | Sol Field | 0 | 209 | M | Row 9 | 
| ROSE, William M. | M | 07-24-1907 | 01-08-1982 | 74 | 01-11-1982 | Sol Field | 0 | 218 | M | Row 9 | 
| RUSSELL, Arnett Lee | M | 03-12-1924 | 03-03-1981 | 56 | 03-06-1981 | Sol Field | 0 | 220 | M | Row 9 | 
| SHY, Charles J. | M | 10-19-1923 | 02-03-1982 | 58 | 02-05-1982 | Sol Field | 0 | 217 | M | Row 9 | 
| ADKINS, Michael N. | M | 05-19-1948 | 07-31-1992 | 44 | 08-04-1992 | Sol Field | 0 | 240 | M | Row 10 | 
| FERRELL, Homer C. | M | 1914 | July 1987 | 73 | 07-03-1987 | Sol Field | 0 | 235 | M | Row 10 | 
| GORDON, Luther Elliot | M | 07-05-1931 | 07-17-1993 | 62 | 07-21-1993 | Sol Field | 0 | 243 | M | Row 10 | 
| HART, Conrad D. | M | 1933 | 01-18-1991 | 58 | 01-22-1991 | Sol Field | 0 | 239 | M | Row 10 | 
| LAMBERT, Charles T. | M | 09-04-1923 | 02-07-1988 | 64 | 02-12-1988 | Sol Field | 0 | 236 | M | Row 10 | 
| LAMBERT, Reba | F | N/D | May 1990 | ----- | 05-07-1990 | Sol Field | 0 | 237 | UM | Row 10 | 
| McDOWELL, Robert H. | M | 01-09-1917 | 09-22-1990 | 73 | 09-26-1990 | Sol Field | 0 | 245 | M | Row 10 | 
| OVERBY, Georgia E. | F | 10-11-1923 | 09-05-1999 | 75 | 09-09-1999 | Sol Field | 0 | 246 | M | Row 10 | 
| OVERBY, Jimmy Owen | M | 12-16-1926 | 10-18-1987 | 60 | 10-20-1987 | Sol Field | 0 | 247 | M | Row 10 | 
| PALMER, Michael Stephen | M | 10-03-1952 | 12-17-1994 | 42 | 12-21-1994 | Sol Field | 0 | 241 | M | Row 10 | 
| SEXTON, James Arthur | M | 09-21-1926 | 11-16-1990 | 64 | 11-19-1990 | Sol Field | 0 | 244 | M | Row 10 | 
| SPENCER, LeRoy L. | M | 09-18-1929 | 08-19-1993 | 63 | 08-24-1993 | Sol Field | 0 | 242 | M | Row 10 | 
| WINGO, Merwin B. | M | 12-10-1916 | 12-04-1990 | 73 | 12-07-1990 | Sol Field | 0 | 238 | M | Row 10 | 
| BILLS, Ivan | M | 01-01-1923 | 12-09-2002 | 79 | 12-11-2002 | Sol Field | 0 | 270 | M | Row 11 | 
| BOOTH, Jack B. | M | 10-28-1924+C18 | 01-26-1999 | 74 | 01-28-1999 | Sol Field | 0 | 271 | M | Row 11 | 
| DEAN, Peter P. | M | 10-13-1920 | 09-11-2001 | 80 | 09-17-2001 | Sol Field | 0 | 264 | M | Row 11 | 
| GOSS, Joseph Calvin | M | 09-02-1946 | 06-22-2003 | 56 | 06-27-2003 | Sol Field | 0 | 265 | M | Row 11 | 
| HARRIS, Lewis (Jr.) | M | 01-03-1927 | 11-24-2003 | 76 | 11-29-2003 | Sol Field | 0 | 272 | M | Row 11 | 
| IBEZIM, Andrew | M | 09-05-1943 | 10-03-2006 | 63 | 10-07-2006 | Sol Field | 0 | 266 | M | Row 11 | 
| JACKSON, Samuel J. | M | 10-24-1938 | 08-28-2000 | 61 | 09-02-2000 | Sol Field | 0 | 263 | M | Row 11 | 
| JOHNSON, David E. | M | 09-19-1931 | 05-11-1998 | 66 | 05-14-1998 | Sol Field | 0 | 261 | M | Row 11 | 
| PIERCE, Henry C. | M | 05-27-1923 | 02-12-2005 | 81 | 02-18-2005 | Sol Field | 0 | 269 | M | Row 11 | 
| REFSNIDER, Robert L. | M | 08-19-1924 | 11-09-2010 | 86 | 11-16-2010 | Sol Field | 0 | 267 | M | Row 11 | 
| SHORT, Dexter L. | M | 04-27-1922 | 06-23-1999 | 06-26-1999 | Sol Field | 0 | 262 | M | Row 11 | |
| TUBBS, James Carter "J.C." | M | 02-04-1930 | 05-07-2007 | 77 | 05-11-2007 | Sol Field | 0 | 268 | UM | Row 11 | 
| WILSON, Charles E. | M | 06-25-1946 | 04-21-1998 | 57 | 04-24-1998 | Sol Field | 0 | 273 | M | Row 11 | 
| BABER, Ralph King | M | 11-07-1930 | 12-11-2010 | 80 | 02-28-2012 | Sol Field | 0 | 299 | M | Row 12 | 
| COLLINS, Gilbert Lee | M | 01-05-1927 | 04-06-2009 | 82 | 04-11-2009 | Sol Field | 0 | 297 | M | Row 12 | 
| GIBBS, Walter B. (Sr.) | M | 10-17-1922 | 10-27-2012 | 90 | 10-30-2012 | Sol Field | 0 | 290 | M | Row 12 | 
| MURPHY, Edward Phillip | M | N/D | 02-13-2015 | ----- | 02-19-2015 | Sol Field | 0 | 291 | UM | Row 12 | 
| O'DELL, Frances Jackson | F | 02-23-1922 | 11-28-2008 | 86 | 12-02-2008 | Sol Field | 0 | 288 | M | Row 12 | 
| O'DELL, John T. | M | 10-20-1912 | 05-25-2011 | 98 | 05-31-2011 | Sol Field | 0 | 287 | M | Row 12 | 
| SEXTON, Tee Jay | M | 01-23-1956 | 08-20-2018 | 62 | 08-27-2018 | Sol Field | 0 | 292 | M | Row 12 | 
| TACKETT, Larry Gene | M | 01-19-1942 | 05-29-2016 | 74 | 06-03-2016 | Sol Field | 0 | 298 | M | Row 12 | 
| WIGGLESWORTH, John Edward | M | 09-29-1945 | 07-15-2008 | 62 | 07-19-2008 | Sol Field | 0 | 289 | M | Row 12 | 
[ Back ]