1928 Group A
------------------------------------------------------------
Note: Any Name with dates the age may be off by a year.
------------------------------------------------------------
| NAME | G | BIRTH | DEATH | AGE | BURIAL | SEC | LOT | S | M/UM | 
| ADKINS, (Infant of G.) | ----- | N/D | N/D | ----- | 10-25-1928 | 1928 | A | 20 | M | 
| ARTHUR, Alice | F | N/D | Dec. 1931 | ----- | 12-24-1931 | 1928 | A | 48n | UM | 
| BALL, Jefferson Keyser | M | 09-03-1876 | 03-15-1963 | 86 | 03-17-1963 | 1928 | A | 70 | M | 
| BALL, Julia Barnett | F | 02-15-1880 | 06-28-1963 | 83 | 06-30-1963 | 1928 | A | 68 | M | 
| BARTRAM, Van | M | N/D | Sep. 1928 | ----- | 09-16-1928 | 1928 | A | 14 | UM | 
| BOWEN, Sarah McComas | F | 1860 | 1929 | 69 | 09-16-1928 | 1928 | A | 39-41 | M | 
| BRYAN, Harry (Jr.) | M | N/D | April 1929 | ----- | 04-08-1929 | 1928 | A | 36 | UM | 
| CAMPBELL, Nelson Edward | M | 02-01-1909 | 04-06-1929 | 20 | 04-08-1929 | 1928 | A | 30 | UM | 
| CASSIDY, Edna Francis | F | N/D | 02-19-1935 | ----- | 02-21-1935 | 1928 | A | 51 | UM | 
| CASSIDY, James | M | N/D | N/D | ----- | 02-12-1930 | 1928 | A | 49 | UM | 
| CASTELLO, Phil | M | N/D | 09-25-1928 | ----- | 10-031928 | 1928 | A | 16 | UM | 
| CHIN Q. A. Chin D. Doo (Sam) | M | 04-07-1896 | 12-01-1982 | 86 | 12-08-1982 | 1928 | A | 73 | M | 
| CHIN, Liu Yuk Chun | F | 01-13-1894 | 04-10-1970 | 76 | 04-14-1970 | 1928 | A | 75 | M | 
| CHIN, Toy | ----- | N/D | 11-16-1949 | ----- | 11-18-1949 | 1928 | A | 65 | M | 
| CHINN, Jack | M | 07-18-1919 | 05-13-1992 | 72 | 05-16-1992 | 1928 | A | 71 | M | 
| CLIFT, George | M | N/D | N/D | ----- | 04-08-1929 | 1928 | A | 28 | UM | 
| CURTIS, Robert O. | M | N/D | Sep. 1929 | ----- | 09-26-1929 | 1928 | A | 38 | UM | 
| DEAN, Lillian Mae | F | N/D | 05-11-1929 | ----- | 05-13-1929 | 1928 | A | 32 | UM | 
| DOBBINS, Julia Swaney | F | 11-01-1871 | 01-12-1930 | 58 | 01-14-1930 | 1928 | A | 52 | UM | 
| DONAHUE, Alexander | M | N/D | Oct. 1929 | ----- | 10-04-1929 | 1928 | A | 40 | UM | 
| FARLEY, George | M | N/D | 05-29-1928 | ----- | 05-31-1928 | 1928 | A | 53 | UM | 
| FOSBURG, Agnes Jenkins | F | 09-21-1879 | 06-04-1929 | 49 | 06-05-1929 | 1928 | A | 31 | M | 
| FULTON, George R. | M | N/D | 03-12-1928 | ----- | 03-18-1928 | 1928 | A | 7 | UM | 
| GHIZ, William Mitchell | M | 12-15-1869 | 10-09-1929 | 59 | 10-11-1928 | 1928 | A | 44 | M | 
| GIBSON, Beckie (Rebecca) | F | N/D | 01-02-1930 | ----- | 01-04-1930 | 1928 | A | 47 | UM | 
| GIBSON, Lacy | F | 06-26-1900 | 05-30-1928 | 27 | 06-01-1928 | 1928 | A | 60 | M | 
| GLADFELDER, C. R. | M | N/D | N/D | ----- | 01-08-1930 | 1928 | A | 50 | UM | 
| GRAY, William | M | N/D | 02-05-1928 | ----- | 02-09-1928 | 1928 | A | 3 | UM | 
| GRIBBEN, Sarah | F | N/D | 01-01-1929 | ----- | 01-05-1929 | 1928 | A | 19 | UM | 
| GRISTY, Francis | M | N/D | N/D | ----- | 02-23-1929 | 1928 | A | 26 | UM | 
| HAGLEY, Katherine Ferguson | F | 1863 | 01-26-1929 | 66 | 01-28-1929 | 1928 | A | 24 | M | 
| HELNICK, Vada | F | N/D | N/D | ----- | 05-06-1929 | 1928 | A | 29 | UM | 
| JACKSON, (Baby) | ----- | N/D | 1928 | ----- | 08-17-1928 | 1928 | A | 12 | M | 
| JACOBS, Charles | M | N/D | 04-23-1928 | ----- | 04-26-1928 | 1928 | A | 4 | UM | 
| KEENAN, Edna Irene Carter | F | 03-29-1901 | 03-03-1929 | 27 | 03-06-1929 | 1928 | A | 25 | M | 
| KRANTZ, Josephine Marion | F | 08-10-1922 | 01-27-1929 | 6 | 01-29-1929 | 1928 | A | 23 | M | 
| LEVINSKI, Vitantas | F | N/D | June 1928 | ----- | 06-07-1928 | 1928 | A | 10 | UM | 
| LEVINSKI, Wete | M | N/D | June 1928 | ----- | 06-07-1928 | 1928 | A | 9 | UM | 
| LEVISKIS, Vitautas | M | 04-15-1924 | 06-07-1928 | 4 | 06-07-1928 | 1928 | A | 10 | M | 
| LIND, George D. (Dr.) | M | N/D | 07-07-1929 | ----- | 07-07-1929 | 1928 | A | 33 | UM | 
| MANNING, Glabe (Clayburn) | M | 1881 | 04-05-1931 | 50 | 04-07-1931 | 1928 | A | 56 | M | 
| MANNING, Lizzie (Elizabeth) | F | 1851 | 11-08-1929 | 78 | 11-10-1929 | 1928 | A | 58 | M | 
| MARTIN, Alvina | M | 07-17-1884 | 01-29-1929 | 44 | 1929 | 1928 | A | 22 | UM | 
| MORGAN, Orpha Ella | F | 12-01-1856 | 12-22-1928 | 72 | 12-24-1928 | 1928 | A | 20 | M | 
| NANCE, Henry | M | 1878 | 11-15-1928 | 50 | 11-28-1928 | 1928 | A | 43 | UM | 
| NORRIS, (Baby) | ----- | N/D | 04-07-1929 | ----- | 04-08-1929 | 1928 | A | 26 | M | 
| PERDUE, Edward J. | M | 05-13-1862 | 04-26-1928 | 65 | 04-30-1928 | 1928 | A | 62 | M | 
| PERRER, Richard | M | N/D | June 1929 | ----- | 06-13-1929 | 1928 | A | 34 | UM | 
| PINKERTON, Hanna Hagley | F | 03-06-1857 | Feb. 1928 | 70 | 02-11-1928 | 1928 | A | 5 | UM | 
| PURDUE, E. J. | M | 1862 | 1928 | 66 | 04-30-1928 | 1926 | A | 62 | M | 
| RENFRO, Arthur R. | M | 1896 | 01-08-1928 | 32 | 01-11-1928 | 1928 | A | 2 | M | 
| RICE, Sharon Kay Tackett | F | 06-12-1950 | N/D | ----- | N/D | 1928 | A | ----- | M | 
| RIDGLEY, Elsie Purdue | F | 1886 | 19----- | ----- | N/D | 1928 | A | 64 | M | 
| ROOD, John W. | M | 02-11-1869 | 08-21-1928 | 59 | 08-23-1928 | 1928 | A | 12 | M | 
| SADDLER, Samuel | M | N/D | 04-26-1928 | ----- | 04-27-1928 | 1928 | A | 8 | UM | 
| SHORT, Joan | F | 12-28-1931 | 02-08-1932 | 1mos | 02-09-1932 | 1928 | A | 63 | M | 
| SHORT, Louis | M | N/D | 04-05-1942 | ----- | 04-07-1942 | 1928 | A | 57 | UM | 
| SHORT, Rose | F | N/D | 05-06-1933 | ----- | 05-09-1933 | 1928 | A | 61 | UM | 
| SHORT, Roy Omar | M | 01-16-1913 | 04-06-1928 | 15 | 04-12-1928 | 1928 | A | 55 | M | 
| SLOAN, C. J. | M | N/D | Sep. 1928 | ----- | 09-12-1928 | 1928 | A | 13 | UM | 
| SLOAN, Margaret | F | 08-28-1894 | 06-16-1928 | 33 | 06-19-1928 | 1928 | A | 11 | UM | 
| STACY, Alice | F | N/D | N/D | ----- | 01-15-1930 | 1928 | A | 54 | UM | 
| TAYLOR, Blanche Martin Storms | F | 01-19-1911 | 11-28-1928 | 17 | 11-30-1928 | 1928 | A | 18 | M | 
| THORNTON, John Thomas | M | 07-27-1880 | 04-24-1950 | 69 | 04-26-1950 | 1928 | A | 66 | M | 
| TOY, Chin Beep | M | N/D | N/D | ----- | 11-18-1949 | 1928 | A | 65 | UM | 
| WALDON, Jerry | M | Oct. 1851 | 01-1-1929 | 77 | 01-12-1929 | 1928 | A | 21 | UM | 
| WARD, Lenora Myrtle | F | 11-04-1929 | 12-21-1929 | 1mo | 12-22-1929 | 1928 | A | 45 | UM | 
| WAUGH, Isadora Flora "Dora" | F | 06-26-1858 | 12-16-1927 | 69 | 12-18-1927 | 1928 | A | 1 | UM | 
| WEAVER, Otmer Lee | M | 04-11-1922 | 10-28-1928 | 6 | 10-30-1928 | 1928 | A | 15 | M | 
| WILLIAMS, Claude Hansford | M | 05-04-1893 | 03-09-1929 | 35 | 03-11-1929 | 1928 | A | 27 | M | 
| WILLIAMS, Nannie | F | 09-16-1886 | 04-24-1928 | 41 | 04-27-1928 | 1928 | A | 6 | UM | 
| WOO, Fee Ngow | M | 1911 | 12-21-1984 | 73 | 12-24-1984 | 1928 | A | 67 | M | 
[ Back ]