Unmarked Graves
------------------------------------------------------------------------------------------------------
| NAME | G | BIRTH | DEATH | AGE | BURIAL | 
| ALLEN, Brittany Geordan | F | 02-02-1992 | 09-30-2023 | 31 | 10-07-2023 | 
| GORDILLO, Armondo Mario | M | 08-27-1960 | 08-16-2013 | 52 | Aug. 2023 | 
| KNIGHT, William Robert (Jr.) "Bill" | M | 03-03-1941 | 02-28-2024 | 82 | 2024 | 
| PENCE, Joseph Franklin "Joey" | M | 05-06-1989 | 02-07-2014 | 24 | 02-12-2014 | 
| SOWARDS, Rachel Louise | F | 03-03-1952 | 06-25-2013 | 61 | 06-28-2013 | 
| THOMPSON, William McKinley Sowards | M | 03-26-1976 | 06-03-2017 | 41 | 06-10-2017 | 
| VENSEL, Elizabeth Ann "Beth" | F | 09-19-1950 | 09-20-2023 | 73 | 09-25-2023 | 
[ Back ]