RIDGELAWN CEMETERY
      
      SECTION A
      ( G Surnames)
      ----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
| NAME | G | BIRTH | DEATH | AGE | Burial | LOT | SPACE | FUNERAL HOME | 
| GALLAHER, Anna | F | 08-09-1874 | 11-01-1937 | 63 | 11-03-1937 | E-253 | ---- | Cavendish | 
| GALLAHER, Bruce H. | M | 07-04-1916 | Feb. 1975 | 58 | 12-30-1975 | S-42 | 6 | Hall | 
| GALLAHER, Clyde | M | N/D | N/D | ----- | N/D | S-42 | 4 | ---------- | 
| GALLAHER, Doris | F | 08-10-1920 | 01-15-1998 | 77 | 01-20-1998 | 42S | 8 | Groff | 
| GALLAHER, Hazel V. | F | 04-30-1907 | 07-23-1998 | 91 | 07-25-1998 | S-42 | 12 | Beard | 
| GALLAHER, James H. | M | 09-13-1874 | 10-06-1941 | 67 | 10-08-1941 | S-42 | ---- | Heck | 
| GALLAHER, James H. ( Jr. ) | M | 08-01-1911 | 11-20-1999 | 88 | 11-22-1999 | S-42 | 11 | Beard | 
| GALLAHER, John B. | M | 08-11-1867 | 06-03-1946 | 78 | 06-06-1946 | 253 | 1 | Cavendish | 
| GALLAHER, Nyada M. | F | 12-05-1918 | 11-07-1997 | 78 | 11-10-1997 | S-42 | 10 | Beard | 
| GALLAHER, Olive | F | N/D | N/D | ---- | 10-25-1982 | S-42 | 3 | ---------- | 
| GALLAHER, Reece Edward | M | 11-30-1923 | 04-16-1972 | 48 | 04-18-1973 | S-42 | 7 | Chapman | 
| GALLAHER, William Ashley | M | 02-23-1915 | 12-16-1988 | 73 | 12-18-1988 | S-42 | 9 | Beard | 
| GALLAHER, Nora Blanche Holderby | F | 1885 | 02-22-1967 | 81 | 02-25-1967 | S-42 | 2 | Chapman | 
| GALYEAN, Allen Wesley | M | 1904 | 11-24-1967 | 63 | 11-26-1967 | 129 | 2 | Schneider | 
| GALYEAN, Nina S. | F | 09-14-1900 | 04-26-1982 | 81 | 04-29-1982 | 129 | 1 | Reger | 
| GALYEAN, William Eugene | M | 12-27-1927 | 08-05-2020 | 92 | 08-08-2020 | 110 | 4 | Wallace | 
| GALYEAN, William Eugene ( II ) "Gene" | M | 07-17-1962 | 09-15-2010 | 48 | 09-18-2010 | 110 | 2 | Chapman | 
| GAMAGE, ( Infant ) | M | 05-02-1950 | 05-03-1950 | 18hrs | 05-04-1950 | 248 | 6 | Klingel | 
| GAMMACHE, Lillian Niva | F | 01-06-1925 | 06-22-1987 | 62 | 08-26-1987 | 263D | 1 | Henson | 
| GARRETT, Benjamin Doliver ( M.D. ) | M | 03-29-1876 | 03-12-1952 | 74 | 03-15-1952 | W-57 | 1 | Rollins | 
| GARRETT, Janie A. | F | 1880 | 02-02-1962 | 81 | 02-04-1962 | W-57 | 5 | Rollins | 
| GARRETT, Mary Lois | F | 01-02-1908 | 09-03-1991 | 83 | 09-05-1991 | W-57 | 4 | Rollins | 
| GAYLE, Mary Caroline Staton | F | 09-13-1910 | 04-18-2005 | 94 | 05-21-2005 | 130D | 1 | ---------- | 
| GAYLE, William Earle | M | 10-06-1906 | April 1970 | 63 | 04-08-1970 | 130D | 2 | Klingel | 
| GEBHARDT, Ethel N. | F | 07-16-1900 | 06-23-1975 | 74 | 06-25-1975 | 11 | 4 | Chapman | 
| GIBSON, Agnes Ruth | F | 11-30-1894 | 06-03-1982 | 87 | 06-08-1982 | S-172 | 6 | Heck | 
| GIBSON, Arias Palmer ( M.D. ) | M | 02-12-1882 | 02-13-1951 | 69 | 02-15-1951 | 177 | 8 | Klingel | 
| GIBSON, Delbert McKinley ( Sr. ) | M | 03-02-1954 | 06-14-2013 | 59 | 06-17-2013 | 25 | 10 | Chapman | 
| GIBSON, Elsie Agnes Musselman | F | 1889 | 08-15-1965 | 75 | 08-17-1965 | S-158 | 6 | Cavendish | 
| GIBSON, Kathryn M. | F | 04-05-1919 | 07-09-1998 | 79 | 07-13-1998 | 177 | 3 | Klingel | 
| GIBSON, Martha Lucinda | F | 12-25-1886 | 05-12-1950 | 63 | 05-14-1950 | 177 | 9 | Klingel | 
| GIBSON, Sherry Lynn | F | 08-31-1957 | 05-05-2021 | 63 | 05-13-2021 | 25 | 11 | cHAPMAN | 
| GILLENWATER, John Mark | M | 12-06-1965 | 05-04-2011 | 45 | 05-14-2011 | N-41 | 5 | Newcomber | 
| GILLENWATER. Mack H. | M | 06-22-1934 | 12-12-2017 | 83 | 12-16-2017 | 41 | 6 | Henson | 
| GILLESPIE, Glenn N. | M | 06-13-1937 | 05-08-1979 | 41 | 05-14-1979 | N-102 | 6 | Henson | 
| GILLESPIE, Grace Leona | F | 11-03-1901 | 03-03-1965 | 63 | 03-06-1965 | N-102 | 5 | Cavendish | 
| GILLESPIE, Warren E. | M | 07-09-1894 | Nov. 1979 | 85 | 11-23-1979 | N-102 | 4 | Chapman | 
| GILLETTE, Josephine Gallaher | F | 1910 | 1960 | 50 | 07-24-1960 | S-42 | 5 | Kincaid | 
| GLADMAN, Flora B. | F | 04-29-1896 | Nov. 1974 | 78 | 11-22-1974 | 235 | 14 | Kincaid | 
| GLASPY, Angenetta | F | 1875 | 12-22-1962 | 87 | 12-24-1962 | 87 | ---- | Chapman | 
| GLASPY, Ella F. | F | 05-20-1901 | Sept. 1971 | 70 | 09-15-1971 | 87 | 4 | Chapman | 
| GLASPY, William Henry | M | N/D | N/D | ---- | 06-16-1973 | 87 | 5 | Chapman | 
| GLAZIER, Dave | M | 10-26-1892 | 05-02-1928 | 35 | 05-04-1928 | S-166 | 1 | Kincaid | 
| GLAZIER, Parris | M | 11-14-1905 | 03-22-1940 | 35 | 03-24-1940 | S-166 | ---- | Cavendish | 
| GLAZIER, Nancy | F | 1896 | 07-27-1928 | 31 | 07-29-1928 | S-166 | 2 | Kincaid | 
| GODBEY, Robert L. | M | 01-21-1932 | 01-23-2010 | 78 | 01-27-2010 | 29 | 4 | Klingel | 
| GODBY, Daisy E. | F | 01-19-1899 | Oct. 1982 | 83 | 10-20-1982 | 162 | 10 | Klingel | 
| GODBY, Veva M. | F | 1921 | 1987 | 66 | 11-24-1987 | 162 | 11 | Klingel | 
| GODBY, Woodson Andrew "Andy" | M | 07-20-1893 | 08-12-1958 | 65 | 08-15-1958 | 162 | 10 | Klingel | 
| GOFF, Grey C. | M | 07-14-1898 | 06-25-1947 | 48 | 06-28-1947 | N-151A | 5 | Beard | 
| GOFF, Marguerite G. | F | 06-17-1898 | 02-02-1997 | 98 | 02-18-1997 | N-151A | 6 | ( Family ) | 
| GOODALL, Jack Christon | M | 03-09-1957 | Dec. 1992 | 35 | 01-02-1993 | 129 | 7 | Chapman | 
| GORBY, Frank Richmond | M | 11-09-1884 | 09-19-1953 | 68 | 09-22-1953 | 191 | 2 | Steele | 
| GORBY, Martha Louise | F | 1889 | 1960 | 71 | 06-19-1960 | N-191 | 1 | Steele | 
| GORE, Ludrus C. | M | 02-05-1922 | Nov. 1986 | 64 | 11-13-1986 | 162 | 2 | Klingel | 
| GORE, Phyliss B. | F | 09-12-1924 | 11-28-2005 | 81 | 12-01-2005 | 162 | 1 | James | 
| GORMAN, James J. | M | 03-03-1863 | 03-07-1933 | 70 | 03-09-1933 | 90 | ---- | Steele | 
| GOTHARD, Anna Mitchell | F | 1902 | 01-04-1964 | 61 | 01-07-1964 | S-153 | 1 | Wallace | 
| GOTHARD, Jefferson M. | M | 1935 | 1945 | 10 | 06-26-1945 | 153 | ---- | Wallace | 
| GOTHARD, Mary E. | F | 01-01-1863 | 04-24-1944 | 81 | 04-26-1944 | S-153 | ---- | Heck | 
| GOTHARD, Oakley Oley | M | 06-28-1897 | 06-29-1945 | 48 | 07-01-1945 | 153 | ---- | Wallace | 
| GOTHARD, Russell Sunday | M | 08-21-1928 | 11-11-1983 | 55 | 11-13-1983 | 222 | 1 | Chapman | 
| GOTHARD, T. J. ( Thomas Jefferson ) | M | 02-13-1956 | 11-27-1931 | 75 | 11-29-1931 | S-153 | ---- | Heck | 
| GRAHAM, ( Infant ) | M | N/D | N/D | ----- | N/D | N-40 | 12 | ---------- | 
| GRAHAM, Jane Gessel | F | 1939 | N/D | ----- | N/D | ------ | ----- | ---------- | 
| GRAHAM, Levenia | F | N/D | N/D | ----- | N/D | N-40 | 12 | ---------- | 
| GRAHAM, Lillian E. | F | 01-01-1885 | 02-21-1980 | 95 | 02-24-1980 | N-40 | 4 | Beard | 
| GRAHAM, Lola L. | F | 11-21-1910 | 07-23-2004 | 93 | 07-26-2004 | N-40 | 6 | Beard | 
| GRAHAM, Roy V. | M | 01-08-1908 | April 1973 | 65 | 04-23-1973 | N-40 | 5 | Beard | 
| GRAHAM, Roy Vernon ( Jr. ) "Buddy" | M | 11-13-1937 | 12-16-2015 | 78 | 12-20-2015 | 40 | 8 | Henson | 
| GRAHAM, Willard Elsworth | M | 1883 | 09-24-1962 | 79 | 09-26-1962 | N-40 | 3 | Beard | 
| GRAMBOS, Emmanuel | M | 03-29-1893 | Aug. 1970 | 77 | 08-05-1970 | 71 | 11 | Klingel | 
| GRAMBOS, Emmanuel "Mike" | M | 11-15-1956 | 12-09-2002 | 46 | 12-14-2002 | S-17 | 1 | Klingel | 
| GRAMBOS, Joyce L. | F | 02-03-1925 | 06-13-1993 | 68 | 06-16-1993 | 71 | 1 | Klimgel | 
| GRAMBOS, Soultana | F | 01-06-1907 | 04-17-1990 | 83 | 04-21-1990 | 71 | 10 | Klingel | 
| GRAMBOS, Thomas | M | 08-17-1925 | 03-22-1996 | 70 | 03-25-1996 | 71 | 2 | Klinger | 
| GRAY, Ira Reynolds | M | 03-17-1883 | 07-15-1943 | 60 | 07-17-1943 | N-216 | ---- | Kincaid | 
| GRAY, Lola Kay Harmom | F | 08-18-1951 | N/D | ----- | N/D | ----- | ----- | ---------- | 
| GRAY, Pauline Ayers | F | 1893 | 1965 | 72 | 05-25-1965 | N-216 | 1 | Klingel | 
| GRAY, Robert Edward "Bob" | M | 12-08-1952 | N/D | ----- | N/D | ----- | ----- | ---------- | 
| GRIFFIN, Fred Cox ( Jr. ) | M | 06-05-1912 | 06-30-1988 | 76 | 07-05-1988 | 44H | 1 | Chapman | 
| GRIFFIN, Helena S. | F | 10-23-1912 | 01-20-1996 | 83 | 01-27-1996 | 102 | 1 | Chapman | 
| GROBE, Emma Kearns | F | 01-16-1898 | 12-22-1977 | 79 | 12-26-1977 | 131 | 10 | Beard | 
| GROBE, James Waitman | M | 02-13-1898 | 05-06-1983 | 85 | 05-09-1983 | 131 | 11 | Beard | 
| GROBE, Kathryn Lou | F | 07-28-1925 | 03-24-1992 | 66 | 03-27-1992 | 131 | 7 | Beard | 
| GROBE, Melvin Davis | M | 07-23-1922 | 01-13-1969 | 46 | 01-16-1969 | 131 | 8 | Reger | 
| GROBE, Melvin Davis ( Jr. ) "Mel" | M | 06-16-1955 | 07-02-2003 | 48 | 07-05-2003 | 131 | 2 | Beard | 
| GROBE, Ronald C. | M | 02-02-1945 | 05-13-1996 | 51 | 05-17-1996 | 44K | 4 | Reger | 
| GROOME, Billy | M | 12-23-1915 | 04-25-1924 | 8 | 05-20-1926 | N-239 | 1 | ---------- | 
| GROOME, Courtney B. | F | 10-15-1893 | 03-17-1967 | 73 | 03-19-1967 | N-239 | 6 | Klingel | 
| GROOME, Frederick William | M | 11-15-1884 | 12-02-1929 | 45 | 12-04-1929 | N-239 | 3 | Collins | 
| GROOME, Henrietta Douglas | F | 03-14-1917 | 06-15-1928 | 11 | 06-17-1928 | N-239 | 2 | Steele | 
| GROSSL, Alma Chaney | F | 10-05-1909 | 12-30-1936 | 27 | 01-01-1937 | W-32 | ---- | Heck | 
| GROSSL, Frank Ray | M | 11-18-1903 | June 1984 | 80 | 06-16-1984 | N-32 | 8 | Allen | 
| GUINN, Dixie L. | F | 1941 | N/D | ---- | ---------- | ---- | ---- | ---------- | 
| GUINN, Donald E. | M | 1934 | N/D | ---- | ---------- | ---- | ---- | ---------- | 
| GUINN, Edward E. | M | 06-02-1915 | 07-21-1993 | 78 | 07-24-1993 | 262B | 4 | Chapman | 
| GUINN, Mary A. | F | 04-29-1916 | Mar. 1984 | 67 | 03-22-1984 | 262B | 3 | Chapman | 
| GWINN, Carl R. | M | 11-29-1915 | Aug. 1987 | 71 | 08-26-1987 | N-120 | 1 | Kincaid | 
| GWINN, Clarence E. | M | 04-06-1887 | 03-21-1931 | 43 | 03-23-1931 | N-120 | ----- | Fisher | 
| GWINN, Elsie R. | F | 11-14-1893 | Jan. 1970 | 76 | 01-31-1970 | N-120 | 4 | Klingel | 
[ Back ]