Ridgelawn Memorial Park
Garden Building Mausoleum
Right Side
| NAME | BIRTH | DEATH | LEVEL | CRYPT | 
| BECHDOLT, Carl E. | 1920 | 2011 | 2 | 5 | 
| BECHDOLT, Virginia M. | 1927 | N/D | 2 | 5 | 
| BLACK, Martha Byrd | 1941 | 1999 | 1 | 5 | 
| BLACK, Stephanie A. | 1960 | 2004 | 1 | 5 | 
| BLANKENSHIP, James A. | 07-18-1943 | 01-03-2007 | 2 | 8 | 
| BLANKENSHIP, Sandra Kaye | 1945 | N/D | 2 | 8 | 
| BOYD, Anagene | 1929 | N/D | 1 | 8 | 
| BOYD, Glen E. | 1928 | 2003 | 1 | 8 | 
| BRAMMER, Katie, J. | 1939 | N/D | 1 | 2 | 
| BRAMMER, Larry E. | 1938 | N/D | 1 | 2 | 
| CAZAD, Dollie M. | 1951 | N/D | 6 | 5 | 
| CAZAD, Paul H. | 1941 | 2012 | 6 | 5 | 
| CHADWELL, Samantha Kay | 02-03-1990 | 04-30-2006 | 5 | 6 | 
| CHAFIN, Wandalene | 12-06-1931 | 08-11-2006 | 4 | 6 | 
| CROMWELL, Patricia F. | 1943 | N/D | 6 | 7 | 
| GOODALL, Carl J. | 1933 | N/D | 2 | 1 | 
| GOODALL, Darla Jill | 09-08-1953 | 11-30-2014 | 1 | 4 | 
| GOODALL, James V. | 05-31-1945 | 04-26-2007 | 1 | 4 | 
| GOODALL, Darla J. | 1953 | N/D | 1 | 4 | 
| GOODALL, Norma J. | 1936 | N/D | 2 | 1 | 
| HANNAH, John P. | 1932 | N/D | 5 | 7 | 
| HANNAH, Marietta L. | 1918 | 2011 | 5 | 7 | 
| HECK, Homer ( Senator ) | 1936 | 2014 | 3 | 6 | 
| KARBONIT, Sandra M. | 1945 | N/D | 6 | 8 | 
| KARBONIT, William M. | 1945 | N/D | 6 | 8 | 
| LANE, Ada P. | 1901 | 1979 | 3 | 7 | 
| LANE, John R. | 1899 | 1966 | 3 | 7 | 
| LOGAN, Edward F. | 1947 | N/D | 6 | 6 | 
| LOGAN, Lynda S. | 1949 | N/D | 6 | 6 | 
| LOY, Dale Wyatt | 05-01-1923 | 02-12-2014 | 3 | 4 | 
| LOY, Regina K. | 1927 | 1999 | 3 | 4 | 
| MIDKIFF, Angeline "Ski" | 1931 | N/D | 3 | 1 | 
| MIDKIFF, Ronald G. | 1930 | 2010 | 3 | 1 | 
| MILLER, Aubrey | 1916 | 2007 | 5 | 4 | 
| MILLER, Ruth | 1918 | 2005 | 5 | 4 | 
| MURDOCK, Fred D. | 1930 | N/D | 4 | 2 | 
| MURDOCK, Jean M. | 1929 | 2004 | 4 | 2 | 
| NICHOLS, George M. "Mike" | 10-30-1951 | 01-25-2011 | 4 | 5 | 
| NICHOLS, Gloria J. | 1934 | N/D | 4 | 5 | 
| PRICE, Donald C. | 08-11-1917 | 11-15-2005 | 2 | 2 | 
| PRICE, Thelma J. | 1925 | 1999 | 2 | 2 | 
| SCAGGS, Charlotte E. | 1938 | 02-29-2008 | 3 | 5 | 
| SCAGGS, Phillip L. | 1940 | 2014 | 3 | 5 | 
| SIMMONS, Brenda Alice | 04-11-1941 | 08-17-2009 | 6 | 8 | 
| SKAGGS, Carol A. | 1954 | N/D | 4 | 3 | 
| SKAGGS, Julia R. | 1935 | N/D | 1 | 3 | 
| SKAGGS, Ronald M. ( Jr. ) | 1953 | N/D | 4 | 3 | 
| SKAGGS, Ronald M. ( Sr. ) | 1935 | 2003 | 1 | 3 | 
| SPURLOCK, Verlin C. | 1929 | 2014 | 4 | 8 | 
| SPURLOCK, Phyllis Jean | 1932 | N/D | 4 | 8 | 
| SPURLOCK, Verlin C. | 1929 | 2014 | 4 | 8 | 
| SURRATT, Barbara A. | 1926 | 1998 | 3 | 3 | 
| SURRATT, James Cleveland | 1923 | 2002 | 3 | 3 | 
| THOMPSON, Geraldine L. | 1923 | 2007 | 2 | 7 | 
| THOMPSON, Oscar B. | 1921 | 1989 | 2 | 7 | 
| WAITERS, Frederick W. | 07-26-1935 | 01-23-2013 | 4 | 4 | 
| WAITERS, Wanda L. | 1939 | N/D | 4 | 4 | 
| WOODARD, Debra A. | 1955 | 2014 | 6 | 7 | 
[ Back ]