Ridgelawn Memorial Park
Devotion Mausoleum
Inside Left

| NAME | BIRTH | DEATH | LEVEL | CRYPT | 
| ADKINS, Clark W. | 1908 | 1975 | 5 | 5 | 
| ADKINS, Pearl C. | 1911 | 1993 | 5 | 5 | 
| ADKINS, Frank | 1920 | 2004 | 3 | 1 | 
| ADKINS, Alice F. | 1917 | 2006 | 3 | 1 | 
| BLACK, C. K. Corky | 1922 | 1982 | 4 | 8 | 
| BLACK, Janice C. | 1923 | 2006 | 4 | 8 | 
| BLENKO, William H. | 1897 | 1969 | 3 | 7 | 
| BLENKO, Marion H. | 1900 | 1989 | 3 | 7 | 
| BURTON, Alzora | 1878 | 1977 | 5 | 8 | 
| DARNELL, Grace H. | 1915 | 1992 | 5 | 8 | 
| CHAFIN, J. Arthur | 1906 | 1978 | 5 | 6 | 
| CONRAD, Leonard L. | 1920 | 1995 | 3 | 5 | 
| CONRAD, Helen K. | 1920 | 1989 | 3 | 5 | 
| CYRUS, Burl E. | 1921 | N/D | 1 | 1 | 
| CYRUS, Erma L. | 1926 | 1979 | 1 | 1 | 
| DENNISON, Edith F. | 1920 | 1974 | 3 | 6 | 
| DINGESS, Wiley J. | 1897 | 1974 | 4 | 2 | 
| DINGESS, Ada B. | 1900 | 1984 | 4 | 2 | 
| EDWARDS, Dorothea B. | 1920 | 2003 | 5 | 4 | 
| HENSLEY, Chester V. | 1922 | 1994 | 2 | 8 | 
| HENSLEY, Margueride E. | 1917 | 1988 | 2 | 8 | 
| HOFFMAN, Charles A. (Dr.) | 1904 | 1981 | 3 | 3 | 
| HOFFMAN, Margaret Lynn | 1911 | 2002 | 3 | 3 | 
| HOUCHIN, R. Homa | 1896 | 1978 | 3 | 8 | 
| HOUCHIN, Myrtie H. | 1898 | 1984 | 3 | 8 | 
| JACKSON, Harry E. | 1884 | 1977 | 1 | 6 | 
| JACKSON, Mabel L. | 1888 | 1972 | 1 | 6 | 
| KRAUCH, A. "Tony" | 1915 | 1980 | 2 | 4 | 
| LUTZ, K. Ross | 1906 | 1972 | 2 | 1 | 
| LUTZ, Ruby V. | 1905 | 1977 | 2 | 1 | 
| MARTIN, Lynn Hoffman | 1940 | 1987 | 3 | 4 | 
| MAYS, Lois B. | 1930 | N/D | 5 | 2 | 
| MAYS, Robert L. | 1927 | 2012 | 5 | 2 | 
| MOTT, Blair A. | 1895 | 1976 | 1 | 2 | 
| MOTT, Jewel R. | 1904 | N/D | 1 | 2 | 
| MOTT, Burton H. | 1888 | 1969 | 2 | 5 | 
| MOTT, Sarah M. | 1896 | 2002 | 2 | 5 | 
| MOTT, Burton H. (Jr.) | 1924 | 2002 | 1 | 5 | 
| MOTT, Velia O. | 1926 | N/D | 1 | 5 | 
| RAY, Cecil E. | 1919 | 1998 | 4 | 4 | 
| RAY, Dorothy J. | 1918 | 1998 | 4 | 4 | 
| RAY, Robert J. | 1938 | N/D | 4 | 5 | 
| RAY, Wanda S. | 1946 | N/D | 4 | 5 | 
| ROSS, Luke B. | 1899 | N/D | 4 | 1 | 
| ROSS, Nell T. | 1895 | N/D | 4 | 1 | 
| SAVAGE, J. Lester | 1902 | 1967 | 1 | 8 | 
| SAVAGE, Dorothy E. | 1901 | 1991 | 1 | 8 | 
| SCOTT, Matthew | 1896 | 1969 | 4 | 7 | 
| SCOTT, Evelyn L. | 1902 | 1999 | 4 | 7 | 
| SMITH, Beulah R. | 1912 | 1989 | 5 | 7 | 
| SOVINE, Thomas C. | 1949 | N/D | 2 | 7 | 
| SOVINE, Cheryl Ann | 1955 | N/D | 2 | 7 | 
| SOVINE, Warren D. | 1920 | 1984 | 2 | 6 | 
| SOVINE, Juanita K. | 1920 | 1995 | 2 | 6 | 
| STONE, James H. | 1930 | 1984 | 2 | 2 | 
| STONE, Corazon M. | 1944 | N/D | 2 | 2 | 
| STONE, Minnis R. | 1893 | 1968 | 2 | 3 | 
| STONE, Lillian M. | 1896 | 1980 | 2 | 3 | 
| STOVER, Stanley Oneil | 1914 | 1994 | 4 | 3 | 
| STOVER, Rosemary | 1918 | N/D | 4 | 3 | 
| VARNUM, Willard P. | 1916 | 1976 | 1 | 7 | 
| VARNUM, Amy K. | 1920 | N/D | 1 | 7 | 
| WIGGINS, Earl B. | 1905 | 1977 | 5 | 1 | 
| WIGGINS, Elizabeth A. | 1902 | N/D | 5 | 1 | 
[ Back ]